Back to home
In this release, we have 574 people who first time contribute to kernel since 2.6.12-rc2.

Shivasharan S <shivasharan ! srikanteshwara () broadcom ! com>   43(0.34%)	@Broadcom                        @Unknown
Raghava Aditya Renukunta <raghavaaditya ! renukunta () microsemi ! com> 42(0.33%)	@Unknown                         @Unknown
Derek Robson <robsonde () gmail ! com>                           29(0.23%)	@Unknown                         @Unknown
Nikolay Borisov <nborisov () suse ! com>                         28(0.22%)	@Novell                          @Unknown
Scott Matheina <scott () matheina ! com>                         27(0.21%)	@Unknown                         @Unknown
Mike Rapoport <rppt () linux ! vnet ! ibm ! com>                 22(0.17%)	@IBM                             @Israelite
simran singhal <singhalsimran0 () gmail ! com>                   21(0.17%)	@Unknown                         @Unknown
Pavel Belous <pavel ! belous () aquantia ! com>                  19(0.15%)	@Unknown                         @Unknown
[email protected] <santosh ! shilimkar () oracle ! com> 15(0.12%)	@Oracle                          @Unknown
Mylène Josserand <mylene ! josserand () bootlin ! com>          15(0.12%)	@Bootlin                         @Unknown
Marcus Cooper <codekipper () gmail ! com>                        14(0.11%)	@Unknown                         @Unknown
Jannik Becher <becher ! jannik () gmail ! com>                   14(0.11%)	@Unknown                         @Unknown
Junaid Shahid <junaids () google ! com>                          13(0.10%)	@Google                          @Unknown
David VomLehn <vomlehn () texas ! net>                           13(0.10%)	@Unknown                         @Unknown
Netanel Belgazal <netanel () annapurnalabs ! com>                13(0.10%)	@Unknown                         @Unknown
Jitendra Bhivare <jitendra ! bhivare () broadcom ! com>          12(0.09%)	@Broadcom                        @Unknown
Chris Lapa <chris () lapa ! com ! au>                            12(0.09%)	@Unknown                         @Australian
Lee Ryder <ryder ! lee () mediatek ! com>                        11(0.09%)	@MediaTek                        @Chinese
Ping-Ke Shih <pkshih () realtek ! com>                           11(0.09%)	@Realtek                         @Unknown
Sasikumar Chandrasekaran <sasikumar ! pc () broadcom ! com>      11(0.09%)	@Broadcom                        @Unknown
Hugues Fruchet <hugues ! fruchet () st ! com>                    11(0.09%)	@STMicroelectronics              @French
Simon Sandström <simon () nikanor ! nu>                         11(0.09%)	@Unknown                         @Niues
Matias Bjørling <matias () cnexlabs ! com>                      11(0.09%)	@Unknown                         @Unknown
Scott Bauer <scott ! bauer () intel ! com>                       11(0.09%)	@Intel                           @Unknown
Laurentiu Tudor <laurentiu ! tudor () nxp ! com>                 11(0.09%)	@NXP                             @Unknown
Tobin C. Harding <me () tobin ! cc>                              11(0.09%)	@Unknown                         @Unknown
Teresa Remmet <t ! remmet () phytec ! de>                        10(0.08%)	@PHYTEC                          @German
Dou Liyang <douly ! fnst () cn ! fujitsu ! com>                  9(0.07%)	@Fujitsu                         @Chinese
Feras Daoud <ferasda () mellanox ! com>                          9(0.07%)	@Mellanox Technologies           @Unknown
Aaron Armstrong Skomra <skomra () gmail ! com>                   9(0.07%)	@Unknown                         @Unknown
Rehas Sachdeva <aquannie () gmail ! com>                         9(0.07%)	@Unknown                         @Unknown
Zhao Yan <yan ! y ! zhao () intel ! com>                         9(0.07%)	@Intel                           @Chinese
Emmanuil Chatzipetru <chatzi ! emanuel () gmail ! com>           8(0.06%)	@Unknown                         @Unknown
Abdul Rauf <abdulraufmujahid () gmail ! com>                     8(0.06%)	@Hobbyists                       @Pakistanis
Vijaya Kumar K <vijaya ! kumar () cavium ! com>                  8(0.06%)	@Cavium                          @Indian
Martijn Coenen <maco () google ! com>                            8(0.06%)	@Google                          @Unknown
Doug Berger <opendmb () gmail ! com>                             8(0.06%)	@Unknown                         @Unknown
Avaneesh Kumar Dwivedi <akdwived () codeaurora ! org>            7(0.06%)	@Code Aurora Forum               @Indian
Lukasz Majewski <lukma () denx ! de>                             7(0.06%)	@DENX Software Engineering       @German
afzal mohammed <afzal ! mohd ! ma () gmail ! com>                7(0.06%)	@Unknown                         @Unknown
Miles Chen <miles ! chen () mediatek ! com>                      7(0.06%)	@MediaTek                        @Chinese
Sudip Mukherjee <sudip ! mukherjee () codethink ! co ! uk>       7(0.06%)	@Codethink                       @English
Liam Breck <liam () networkimprov ! net>                         7(0.06%)	@Unknown                         @Unknown
Sean Wang <sean ! wang () mediatek ! com>                        7(0.06%)	@MediaTek                        @Chinese
Sainath Grandhi <sainath ! grandhi () intel ! com>               7(0.06%)	@Intel                           @Unknown
Nitin Gupta <nitin ! m ! gupta () oracle ! com>                  7(0.06%)	@Oracle                          @Indian
Hou Pengyang <houpengyang () huawei ! com>                       7(0.06%)	@Huawei                          @Chinese
Aurelien Aptel <aaptel () suse ! com>                            7(0.06%)	@Novell                          @Unknown
Andreas Klinger <ak () it-klinger ! de>                          6(0.05%)	@Unknown                         @German
Tony Nguyen <anthony ! l ! nguyen () intel ! com>                6(0.05%)	@Intel                           @Unknown
[email protected] <bamvor ! zhangjian () huawei ! com> 6(0.05%)	@Huawei                          @Chinese
Lukasz Majewski <l ! majewski () majess ! pl>                    6(0.05%)	@Unknown                         @Polish
Mihail Atanassov <mihail ! atanassov () arm ! com>               6(0.05%)	@ARM                             @Unknown
Arushi Singhal <arushisinghal19971997 () gmail ! com>            6(0.05%)	@Unknown                         @Unknown
Gustavo A. R. Silva <garsilva () embeddedor ! com>               6(0.05%)	@Unknown                         @Unknown
Cédric Le Goater <clg () kaod ! org>                            6(0.05%)	@Unknown                         @Unknown
George Cherian <george ! cherian () cavium ! com>                6(0.05%)	@Cavium                          @Unknown
Tomohiro Kusumi <tkusumi () tuxera ! com>                        6(0.05%)	@Tuxera                          @Unknown
Shrirang Bagul <shrirang ! bagul () canonical ! com>             5(0.04%)	@Canonical                       @Unknown
Mahesh Kumar <mahesh1 ! kumar () intel ! com>                    5(0.04%)	@Intel                           @Indian
Jörg Krause <joerg ! krause () embedded ! rocks>                5(0.04%)	@Unknown                         @Unknown
Steven J. Hill <steven ! hill () cavium ! com>                   5(0.04%)	@Cavium                          @Unknown
Vishal Goel <vishal ! goel () samsung ! com>                     5(0.04%)	@Samsung                         @Indian
Jacob Chen <jacob-chen () iotwrt ! com>                          5(0.04%)	@Unknown                         @Chinese
Bogdan Purcareata <bogdan ! purcareata () gmail ! com>           5(0.04%)	@Unknown                         @Unknown
Alexander Potapenko <glider () google ! com>                     5(0.04%)	@Google                          @Unknown
Jerome Anand <jerome ! anand () intel ! com>                     5(0.04%)	@Intel                           @Indian
Wei Wang <weiwan () google ! com>                                5(0.04%)	@Google                          @Chinese
Franck Demathieu <fdemathieu () gmail ! com>                     5(0.04%)	@Unknown                         @Unknown
Shanker Donthineni <shankerd () codeaurora ! org>                5(0.04%)	@Code Aurora Forum               @Unknown
Santosh Kumar Singh <kumar ! san1093 () gmail ! com>             5(0.04%)	@Unknown                         @Indian
David Hildenbrand <david () redhat ! com>                        5(0.04%)	@Red Hat                         @Unknown
Brian Welty <brian ! welty () intel ! com>                       5(0.04%)	@Intel                           @Unknown
Marc Dionne <marc ! dionne () auristor ! com>                    5(0.04%)	@Unknown                         @Unknown
Sven Schmidt <4sschmid () informatik ! uni-hamburg ! de>         5(0.04%)	@Unknown                         @German
Afonso Bordado <afonsobordado () az8 ! co>                       4(0.03%)	@Unknown                         @Unknown
Prasad Kanneganti <prasad ! kanneganti () cavium ! com>          4(0.03%)	@Cavium                          @Indian
Volodymyr Bendiuga <volodymyr ! bendiuga () gmail ! com>         4(0.03%)	@Unknown                         @Unknown
Scott Peterson <scott ! d ! peterson () intel ! com>             4(0.03%)	@Intel                           @Unknown
Harninder Rai <harninder ! rai () nxp ! com>                     4(0.03%)	@NXP                             @Unknown
Bruno Meirelles Herrera <bruherrera () gmail ! com>              4(0.03%)	@Unknown                         @Unknown
Parav Pandit <pandit ! parav () gmail ! com>                     4(0.03%)	@Unknown                         @Unknown
Alexander Koch <mail () alexanderkoch ! net>                     4(0.03%)	@Unknown                         @Unknown
Soramichi AKIYAMA <akiyama () m ! soramichi ! jp>                4(0.03%)	@Unknown                         @Japanese
Ivan T. Ivanov <ivan ! ivanov () linaro ! org>                   4(0.03%)	@Linaro                          @Unknown
Mike Leach <mike ! leach () linaro ! org>                        4(0.03%)	@Linaro                          @Unknown
Romain Perier <romain ! perier () collabora ! com>               4(0.03%)	@Collabora                       @Unknown
Krzysztof Opasiak <kopasiak90 () gmail ! com>                    4(0.03%)	@Unknown                         @Unknown
Amadeusz Sławiński <amadeusz ! slawinski () tieto ! com>       4(0.03%)	@Tieto                           @Unknown
Janosch Frank <frankja () linux ! vnet ! ibm ! com>              4(0.03%)	@IBM                             @Unknown
Janakarajan Natarajan <janakarajan ! natarajan () amd ! com>     4(0.03%)	@AMD                             @Indian
Chaitra P B <chaitra ! basappa () broadcom ! com>                4(0.03%)	@Broadcom                        @Unknown
Seraphime Kirkovski <kirkseraph () gmail ! com>                  4(0.03%)	@Unknown                         @Unknown
Golan Ben-Ami <golan ! ben ! ami () intel ! com>                 4(0.03%)	@Intel                           @Unknown
Grzegorz Andrejczuk <grzegorz ! andrejczuk () intel ! com>       4(0.03%)	@Intel                           @Unknown
Govindarajulu Varadarajan <gvaradar () cisco ! com>              4(0.03%)	@Cisco                           @Unknown
Matjaz Hegedic <matjaz ! hegedic () gmail ! com>                 4(0.03%)	@Unknown                         @Unknown
Zakharov Vlad <vladislav ! zakharov () synopsys ! com>           4(0.03%)	@Synopsys                        @Unknown
Linu Cherian <linu ! cherian () cavium ! com>                    4(0.03%)	@Cavium                          @Unknown
Mika Kahola <mika ! kahola () intel ! com>                       3(0.02%)	@Intel                           @Unknown
Michal Wajdeczko <michal ! wajdeczko () intel ! com>             3(0.02%)	@Intel                           @Unknown
Felix Manlunas <felix ! manlunas () cavium ! com>                3(0.02%)	@Cavium                          @Unknown
Arjun V <arjun () chelsio ! com>                                 3(0.02%)	@Chelsio                         @Unknown
Ramiro Oliveira <ramiro ! oliveira () synopsys ! com>            3(0.02%)	@Synopsys                        @Unknown
Ngai-Mint Kwan <ngai-mint ! kwan () intel ! com>                 3(0.02%)	@Intel                           @Unknown
Selvin Xavier <selvin ! xavier () broadcom ! com>                3(0.02%)	@Broadcom                        @Unknown
Harunobu Kurokawa <harunobu ! kurokawa ! dn () renesas ! com>    3(0.02%)	@Renesas Electronics             @Unknown
Andrey Grodzovsky <andrey ! grodzovsky () amd ! com>             3(0.02%)	@AMD                             @Unknown
Satanand Burla <satananda ! burla () cavium ! com>               3(0.02%)	@Cavium                          @Unknown
Javier Rodriguez <jrodbar () yahoo ! es>                         3(0.02%)	@Unknown                         @Spanish
Vaibhav Agarwal <vaibhav ! agarwal () linaro ! org>              3(0.02%)	@Linaro                          @Unknown
Serge Semin <fancer ! lancer () gmail ! com>                     3(0.02%)	@Unknown                         @Unknown
Chen Feng <puck ! chen () hisilicon ! com>                       3(0.02%)	@Huawei                          @Chinese
Maksim Salau <maksim ! salau () gmail ! com>                     3(0.02%)	@Unknown                         @Unknown
He Kuang <hekuang () huawei ! com>                               3(0.02%)	@Huawei                          @Chinese
Andy Deng <theandy ! deng () gmail ! com>                        3(0.02%)	@Unknown                         @Chinese
Felix Jia <felix ! jia () alliedtelesis ! co ! nz>               3(0.02%)	@Allied Telesis                  @New Zealander
Waldemar Rymarkiewicz <ext ! waldemar ! rymarkiewicz () tieto ! com> 3(0.02%)	@Tieto                           @Unknown
Breno Lima <breno ! lima () nxp ! com>                           3(0.02%)	@NXP                             @Unknown
Hoegeun Kwon <hoegeun ! kwon () samsung ! com>                   3(0.02%)	@Samsung                         @Unknown
Michael Tretter <m ! tretter () pengutronix ! de>                3(0.02%)	@Pengutronix                     @German
Sai Praneeth <sai ! praneeth ! prakhya () intel ! com>           3(0.02%)	@Intel                           @Unknown
John Allen <jallen () linux ! vnet ! ibm ! com>                  3(0.02%)	@IBM                             @Unknown
Thor Thayer <thor ! thayer () linux ! intel ! com>               3(0.02%)	@Intel                           @Unknown
Steve Guminski <stephenx ! guminski () intel ! com>              3(0.02%)	@Intel                           @Unknown
Zhengyi Shen <shenzhengyi () gmail ! com>                        3(0.02%)	@Unknown                         @Chinese
Hou Tao <houtao1 () huawei ! com>                                3(0.02%)	@Huawei                          @Chinese
Agustin Vega-Frias <agustinv () codeaurora ! org>                3(0.02%)	@Code Aurora Forum               @Unknown
Martin Brandenburg <martin () omnibond ! com>                    3(0.02%)	@Unknown                         @Unknown
Dan O'Donovan <dan () emutex ! com>                              3(0.02%)	@Emutex Ltd                      @Unknown
Qi Hou <qi ! hou () windriver ! com>                             3(0.02%)	@Intel                           @Unknown
Jayachandran C <jnair () caviumnetworks ! com>                   3(0.02%)	@Cavium                          @Indian
Anju T <anju () linux ! vnet ! ibm ! com>                        3(0.02%)	@IBM                             @Unknown
Amir Vadai <amir () vadai ! me>                                  3(0.02%)	@Unknown                         @Unknown
Nathan Howard <adanhawthorn () gmail ! com>                      3(0.02%)	@Unknown                         @Unknown
Zhao, Xinda <xinda ! zhao () intel ! com>                        3(0.02%)	@Intel                           @Chinese
John Keeping <john () metanate ! com>                            3(0.02%)	@Unknown                         @Unknown
Venkata Sandeep Dhanalakota <venkata ! s ! dhanalakota () intel ! com> 3(0.02%)	@Intel                           @Indian
Pavel Tatashin <pasha ! tatashin () oracle ! com>                3(0.02%)	@Oracle                          @Unknown
Elena Reshetova <elena ! reshetova () intel ! com>               3(0.02%)	@Intel                           @Unknown
Yunlong Song <yunlong ! song () huawei ! com>                    3(0.02%)	@Huawei                          @Chinese
Jason Yan <yanaijie () huawei ! com>                             3(0.02%)	@Huawei                          @Chinese
Peter Xu <peterx () redhat ! com>                                3(0.02%)	@Red Hat                         @Chinese
Xiubo Li <lixiubo () cmss ! chinamobile ! com>                   3(0.02%)	@China Mobile                    @Chinese
Ming Lei <ming ! lei () redhat ! com>                            3(0.02%)	@Red Hat                         @Chinese
Reto Schneider <code () reto-schneider ! ch>                     2(0.02%)	@Unknown                         @Swiss
Rama Krishna Phani A <rphani () codeaurora ! org>                2(0.02%)	@Code Aurora Forum               @Unknown
Koen Vandeputte <koen ! vandeputte () ncentric ! com>            2(0.02%)	@Unknown                         @Unknown
Ahsan Atta <ahsan ! atta () intel ! com>                         2(0.02%)	@Intel                           @Unknown
Jaewon Kim <jaewon31 ! kim () samsung ! com>                     2(0.02%)	@Samsung                         @Korean
Mike Kofron <mpkofron () gmail ! com>                            2(0.02%)	@Unknown                         @Unknown
Rahul Bedarkar <rahul ! bedarkar () imgtec ! com>                2(0.02%)	@Imagination Technologies        @Unknown
Tobias Wolf <dev-nteo () vplace ! de>                            2(0.02%)	@Unknown                         @German
yuan linyu <linyu ! yuan () alcatel-sbell ! com ! cn>            2(0.02%)	@Unknown                         @Chinese
Nicolas Saenz Julienne <nicolas ! saenz () prodys ! net>         2(0.02%)	@Unknown                         @Unknown
K. Y. Srinivasan <kys () messages ! microsoft ! com>             2(0.02%)	@Microsoft                       @Indian
Daniel Tobias <dan ! g ! tob () gmail ! com>                     2(0.02%)	@Unknown                         @Unknown
Roman Pen <roman ! penyaev () profitbricks ! com>                2(0.02%)	@Unknown                         @Unknown
Gary Tierney <gary ! tierney () gmx ! com>                       2(0.02%)	@Unknown                         @Unknown
Vesa Jääskeläinen <vesa ! jaaskelainen () vaisala ! com>      2(0.02%)	@Unknown                         @Unknown
James Morse <james ! morse () arm ! com>                         2(0.02%)	@ARM                             @Unknown
Ganapathi Bhat <gbhat () marvell ! com>                          2(0.02%)	@Marvell                         @Unknown
Manivannan Sadhasivam <manivannanece23 () gmail ! com>           2(0.02%)	@Unknown                         @Unknown
Eric Salem <ericsalem () gmail ! com>                            2(0.02%)	@Unknown                         @Unknown
Jaechul Lee <jcsing ! lee () samsung ! com>                      2(0.02%)	@Samsung                         @Unknown
Igor Pylypiv <igor ! pylypiv () gmail ! com>                     2(0.02%)	@Unknown                         @Unknown
Serge Vasilugin <vasilugin () yandex ! ru>                       2(0.02%)	@Unknown                         @Russian
Dennis Chen <barracks510 () gmail ! com>                         2(0.02%)	@Unknown                         @Chinese
Dawei Chien <dawei ! chien () mediatek ! com>                    2(0.02%)	@MediaTek                        @Chinese
Chen Yu <chenyu56 () huawei ! com>                               2(0.02%)	@Huawei                          @Chinese
Lance Roy <ldr709 () gmail ! com>                                2(0.02%)	@Unknown                         @Unknown
Nate Watterson <nwatters () codeaurora ! org>                    2(0.02%)	@Code Aurora Forum               @Unknown
Umang Raghuvanshi <u () umangis ! me>                            2(0.02%)	@Unknown                         @Unknown
Ernestas Kulik <ernestas ! kulik () gmail ! com>                 2(0.02%)	@Unknown                         @Unknown
Nils Wallménius <nils ! wallmenius () gmail ! com>              2(0.02%)	@Unknown                         @Unknown
Harry Wentland <harry ! wentland () amd ! com>                   2(0.02%)	@AMD                             @Unknown
Lazar Alexei <qca_ailizaro () qca ! qualcomm ! com>              2(0.02%)	@QUALCOMM                        @Unknown
William Blough <devel () blough ! us>                            2(0.02%)	@Unknown                         @American
Maxime Rossi Bellom <mrossibellom () gmail ! com>                2(0.02%)	@Unknown                         @Unknown
Jean-Christophe Trotin <jean-christophe ! trotin () st ! com>    2(0.02%)	@STMicroelectronics              @Unknown
Alexandrov Stansilav <neko () nya ! ai>                          2(0.02%)	@Unknown                         @Unknown
Shile Zhang <shile ! zhang () nokia ! com>                       2(0.02%)	@Nokia                           @Chinese
Vivek Gautam <gautamvivek1987 () gmail ! com>                    2(0.02%)	@Unknown                         @Unknown
Kevin Cheng <kcheng () gmail ! com>                              2(0.02%)	@Unknown                         @Chinese
Guenter Roeck <groeck () chromium ! org>                         2(0.02%)	@Google                          @German
Kevin Cernekee <cernekee () chromium ! org>                      2(0.02%)	@Google                          @Unknown
Victor Kamensky <kamensky () cisco ! com>                        2(0.02%)	@Cisco                           @Unknown
Joe Carnuccio <joe ! carnuccio () cavium ! com>                  2(0.02%)	@Cavium                          @Unknown
Mike Marshall <hubcap () omnibond ! com>                         2(0.02%)	@Unknown                         @Unknown
Yunhui Cui <b56489 () freescale ! com>                           2(0.02%)	@Freescale                       @Unknown
Abhijit Naik <abhijitnaik27 () gmail ! com>                      2(0.02%)	@Unknown                         @Indian
Gioh Kim <gi-oh ! kim () profitbricks ! com>                     2(0.02%)	@Unknown                         @Korean
yong mao <yong ! mao () mediatek ! com>                          2(0.02%)	@MediaTek                        @Chinese
Uri Yanai <uri ! yanai () sandisk ! com>                         2(0.02%)	@Unknown                         @Unknown
Xu Han <xu ! han () intel ! com>                                 2(0.02%)	@Intel                           @Chinese
Talat Batheesh <talatb () mellanox ! com>                        2(0.02%)	@Mellanox Technologies           @Unknown
Artur Lorincz <larturus () yahoo ! com>                          2(0.02%)	@Unknown                         @Unknown
Leonard Crestez <leonard ! crestez () nxp ! com>                 2(0.02%)	@NXP                             @Unknown
DongCV <cv-dong () jinso ! co ! jp>                              2(0.02%)	@Unknown                         @Japanese
Garlic Tseng <garlic ! tseng () mediatek ! com>                  2(0.02%)	@MediaTek                        @Chinese
Mandel Benjamin <benyx ! mandel () gmail ! com>                  2(0.02%)	@Unknown                         @Unknown
Sahil Mehta <sahilmehta17 () gmail ! com>                        2(0.02%)	@Unknown                         @Unknown
Michael J. Ruhl <michael ! j ! ruhl () intel ! com>              2(0.02%)	@Intel                           @Unknown
David Wu <david ! wu () rock-chips ! com>                        2(0.02%)	@Rockchip                        @Chinese
Jessica Yu <jeyu () redhat ! com>                                2(0.02%)	@Red Hat                         @Chinese
DongOh Shin <doscode ! kr () gmail ! com>                        2(0.02%)	@Unknown                         @Unknown
Weinan Li <weinan ! z ! li () intel ! com>                       2(0.02%)	@Intel                           @Chinese
Chris Chiu <chiu () endlessm ! com>                              2(0.02%)	@Unknown                         @Unknown
Roman Mashak <mrv () mojatatu ! com>                             2(0.02%)	@Unknown                         @Unknown
Jinbum Park <jinb ! park7 () gmail ! com>                        2(0.02%)	@Unknown                         @Korean
Paulo Flabiano Smorigo <pfsmorigo () linux ! vnet ! ibm ! com>   2(0.02%)	@IBM                             @Unknown
Ethan Zonca <e () ethanzonca ! com>                              2(0.02%)	@Unknown                         @Unknown
Blomme, Maarten <maarten ! blomme () flir ! com>                 2(0.02%)	@Unknown                         @Unknown
Oleksandr Tyshchenko <oleksandr_tyshchenko () epam ! com>        2(0.02%)	@Unknown                         @Unknown
Mike Travis <mike ! travis () hpe ! com>                         2(0.02%)	@Hewlett Packard Enterprise      @American
Sami Tolvanen <samitolvanen () google ! com>                     2(0.02%)	@Google                          @Unknown
Weston Andros Adamson <dros () monkey ! org>                     2(0.02%)	@Unknown                         @Unknown
Masaki Ota <masaki ! ota () jp ! alps ! com>                     2(0.02%)	@Unknown                         @Japanese
Oscar Campos <oscar ! campos () member ! fsf ! org>              2(0.02%)	@Unknown                         @Unknown
Ankur Arora <ankur ! a ! arora () oracle ! com>                  2(0.02%)	@Oracle                          @Indian
Sankar Patchineelam <sankar ! patchineelam () broadcom ! com>    2(0.02%)	@Broadcom                        @Indian
Murray McAllister <murray ! mcallister () insomniasec ! com>     2(0.02%)	@Unknown                         @Unknown
Ilan Tayari <ilant () mellanox ! com>                            2(0.02%)	@Mellanox Technologies           @Unknown
Andreas Kemnade <andreas () kemnade ! info>                      2(0.02%)	@Unknown                         @Unknown
A.Sunil Kamath <sunil ! kamath () intel ! com>                   1(0.01%)	@Intel                           @Unknown
Madhav Chauhan <madhav ! chauhan () intel ! com>                 1(0.01%)	@Intel                           @Indian
Vidya Srinivas <vidya ! srinivas () intel ! com>                 1(0.01%)	@Intel                           @Unknown
Kristian H. Kristensen <hoegsberg () gmail ! com>                1(0.01%)	@Unknown                         @Unknown
Thomas Huehn <thomas ! huehn () evernet-eg ! de>                 1(0.01%)	@Unknown                         @German
Yuta Kobayashi <alu ! ula () outlook ! com>                      1(0.01%)	@Unknown                         @Unknown
Elaine Wang <elaine ! wang () intel ! com>                       1(0.01%)	@Intel                           @Chinese
Vincente Tsou <vincente ! tsou () intel ! com>                   1(0.01%)	@Intel                           @Unknown
Ilya Lesokhin <ilyal () mellanox ! com>                          1(0.01%)	@Mellanox Technologies           @Unknown
Hiromitsu Yamasaki <hiromitsu ! yamasaki ! ym () renesas ! com>  1(0.01%)	@Renesas Electronics             @Unknown
Robie Basak <robie () justgohome ! co ! uk>                      1(0.01%)	@Unknown                         @English
Matthias Tafelmeier <matthias ! tafelmeier () gmx ! net>         1(0.01%)	@Unknown                         @German
Arun Khandavalli <akhandav () qti ! qualcomm ! com>              1(0.01%)	@QUALCOMM                        @Unknown
Pablo Marcos Oltra <pablo ! marcos ! oltra () intel ! com>       1(0.01%)	@Intel                           @Unknown
Xin Zeng <xin ! zeng () intel ! com>                             1(0.01%)	@Intel                           @Unknown
Manish Chopra <manish ! chopra () cavium ! com>                  1(0.01%)	@Cavium                          @Unknown
Amit Kumar <free ! amit ! kumar () gmail ! com>                  1(0.01%)	@Unknown                         @Indian
Nabendu Maiti <nabendu ! bikash ! maiti () intel ! com>          1(0.01%)	@Intel                           @Unknown
Peter A. Bigot <pab () pabigot ! com>                            1(0.01%)	@Unknown                         @Unknown
Ondrej Jirman <megous () megous ! com>                           1(0.01%)	@Unknown                         @Unknown
Qing Huang <qing ! huang () oracle ! com>                        1(0.01%)	@Oracle                          @Chinese
Avinash Repaka <avinash ! repaka () oracle ! com>                1(0.01%)	@Oracle                          @Unknown
Meng Yi <meng ! yi () nxp ! com>                                 1(0.01%)	@NXP                             @Unknown
Steve Kenton <skenton () ou ! edu>                               1(0.01%)	@Unknown                         @Unknown
Tabrez khan <khan ! tabrez21 () gmail ! com>                     1(0.01%)	@Unknown                         @Unknown
Matthew Smith <matthew11235 () outlook ! com>                    1(0.01%)	@Unknown                         @Unknown
Piotr Gregor <piotrgregor () rsyncme ! org>                      1(0.01%)	@Unknown                         @Unknown
Volodymyr Bendiuga <volodymyr ! bendiuga () westermo ! se>       1(0.01%)	@Unknown                         @Swede
Aaron Moore <aaron () atamisk ! net>                             1(0.01%)	@Unknown                         @Unknown
Justin Chen <justin ! chen () broadcom ! com>                    1(0.01%)	@Broadcom                        @Chinese
Yusuke Suzuki <yus-suzuki () uf ! jp ! nec ! com>                1(0.01%)	@NEC                             @Japanese
Smitha T Murthy <smitha ! t () samsung ! com>                    1(0.01%)	@Samsung                         @Unknown
Ketan Mukadam <ketan ! mukadam () avagotech ! com>               1(0.01%)	@Unknown                         @Unknown
youling257 <youling257 () gmail ! com>                           1(0.01%)	@Unknown                         @Unknown
Galo Navarro <anglorvaroa () gmail ! com>                        1(0.01%)	@Unknown                         @Unknown
Lee Susman <lsusman () codeaurora ! org>                         1(0.01%)	@Code Aurora Forum               @Unknown
khalidm <khalidm () cisco ! com>                                 1(0.01%)	@Cisco                           @Unknown
Hannu Lounento <hannu ! lounento () ge ! com>                    1(0.01%)	@General Electric                @Unknown
Csaba Kertesz <csaba ! kertesz () vincit ! fi>                   1(0.01%)	@Unknown                         @Finlander
Weilin Chang <weilin ! chang () cavium ! com>                    1(0.01%)	@Cavium                          @Unknown
Eric Garver <e () erig ! me>                                     1(0.01%)	@Unknown                         @Unknown
Baruch Nissenbaum <baruch () ibn-labs ! com>                     1(0.01%)	@Unknown                         @Unknown
Emil Gedda <emil ! gedda () emilgedda ! se>                      1(0.01%)	@Unknown                         @Swede
rishabh hardas <rishabheudyptula () gmail ! com>                 1(0.01%)	@Unknown                         @Unknown
Michael Scherban <m-scherban () ti ! com>                        1(0.01%)	@Texas Instruments               @Unknown
Derek Chickles <derek ! chickles () cavium ! com>                1(0.01%)	@Cavium                          @Unknown
Mathias Svensson <idolf () google ! com>                         1(0.01%)	@Google                          @Unknown
Yongqin Liu <yongqin ! liu () linaro ! org>                      1(0.01%)	@Linaro                          @Chinese
Scott Wood <oss () buserror ! net>                               1(0.01%)	@Unknown                         @American
Alexandru Moise <00moses ! alexander00 () gmail ! com>           1(0.01%)	@Unknown                         @Unknown
XuYing <xuyiping () hisilicon ! com>                             1(0.01%)	@Huawei                          @Chinese
Zoran Markovic <zmarkovic () sierrawireless ! com>               1(0.01%)	@Sierra Wireless                 @Unknown
Alex <alex ! gershgorin () qcore ! com>                          1(0.01%)	@Unknown                         @Unknown
Mateusz Berezecki <mateuszb () fastmail ! fm>                    1(0.01%)	@FastMail.FM                     @Unknown
Aditya Shankar <aditya ! shankar () microchip ! com>             1(0.01%)	@Microchip Technology Inc.       @Indian
Markus Buettner <markus ! buettner () fau ! de>                  1(0.01%)	@Unknown                         @German
Hans Ragas <hansr () fb ! com>                                   1(0.01%)	@Facebook                        @Unknown
Max Bires <jbires () google ! com>                               1(0.01%)	@Google                          @Unknown
Rainer Hochecker <fernetmenta () online ! de>                    1(0.01%)	@Unknown                         @German
Michal Suchanek <msuchanek () suse ! de>                         1(0.01%)	@Novell                          @German
Sebastian Gottschall <s ! gottschall () dd-wrt ! com>            1(0.01%)	@Unknown                         @Unknown
Honghui Zhang <honghui ! zhang () mediatek ! com>                1(0.01%)	@MediaTek                        @Chinese
Leilk Liu <leilk ! liu () mediatek ! com>                        1(0.01%)	@MediaTek                        @Chinese
Xiaolei Li <xiaolei ! li () mediatek ! com>                      1(0.01%)	@MediaTek                        @Chinese
Zhiyong Tao <zhiyong ! tao () mediatek ! com>                    1(0.01%)	@MediaTek                        @Chinese
Bibby Hsieh <bibby ! hsieh () mediatek ! com>                    1(0.01%)	@MediaTek                        @Chinese
Tommaso Cucinotta <tommaso ! cucinotta () sssup ! it>            1(0.01%)	@Unknown                         @Italian
Yang Shi <yang ! shi () linaro ! org>                            1(0.01%)	@Linaro                          @Chinese
William Hua <william ! hua () canonical ! com>                   1(0.01%)	@Canonical                       @Unknown
Roman Sommer <roman ! sommer () fau ! de>                        1(0.01%)	@Unknown                         @German
Philip Thiemann <philip ! thiemann () fau ! de>                  1(0.01%)	@Unknown                         @German
